The best honeymoon all-inclusive Maldives holiday resorts are among the best in the world, especially for overwater villa lovers.
Laze away in the sanctuary of an overwater bungalow, lounge on white sand beaches, and admire some of the world’s most exotic marine life during a snorkeling excursion.
Many of the top-rated resorts in the Maldives offer “half board” or “full board” options, in which breakfast and/or dinner are offered as part of the nightly rate. Keep in mind, however, that there are surprisingly few true all-inclusive resorts in the Maldives and even fewer packages that include high-end liquor and excursions.
The benefits of an All-inclusive honeymoon are endless: world-class accommodation, gourmet dining options and a range of daily beach and water activities, and private transfers all organized before you depart on your Maldives holiday. The best Maldives all-inclusive packages for couples know how to make your perfect romantic vacation as accessible as possible.
All-inclusive Maldives packages provide that wonderful feeling of luxury combined with the comfort that nearly everything is included in the room price, so you don’t have to stress over price tags.
Here at the water villas and water villas with pool all-inclusive packages guide, we know that some people are looking for the best all-inclusive Maldives has to offer, while others are more interested in the best price. It shouldn’t surprise anyone that the best Maldives all-inclusive overwater bungalows are also among the most expensive, but a few of the reasonably priced ones make it on the list as well.
Packages:
Water Villa
Water Villa with Pool
Included: Water Villa, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 23 Dec 2022 – 3 Jan 2023 | 4 Jan – 31 Mar | 01-30 Apr |
---|---|---|---|---|
4 Nights | 1,800 USD | 2,200 USD | 2,050 USD | 1,790 USD |
5 Nights | 2,200 USD | 2,620 USD | 2,450 USD | 2,200 USD |
6 Nights | 2,600 USD | 3,100 USD | 2,890 USD | 2,570 USD |
7 Nights | 3,000 USD | 3,520 USD | 3,320 USD | 2,950 USD |
Included: Water Villa, All Inclusive, Transfer by domestic flight + speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: International flight to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 6 Jan 2023 | 7 Jan – 23 Apr | 24 Apr – 14 Jul |
---|---|---|---|---|
4 Nights | 3,090 USD | 4,000 USD | 3,200 USD | 2,200 USD |
5 Nights | 3,620 USD | 4,720 USD | 3,800 USD | 2,600 USD |
6 Nights | 4,200 USD | 5,420 USD | 4,400 USD | 3,000 USD |
7 Nights | 4,800 USD | 6,190 USD | 5,000 USD | 3,400 USD |
Included: Water Villa, All Inclusive, Transfer by domestic flight + speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: International flight to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 13 Apr | 14 Apr – 31 Oct |
---|---|---|---|---|
4 Nights | 3,200 USD | 5,050 USD | 3,650 USD | 3,050 USD |
5 Nights | 3,750 USD | 6,050 USD | 4,300 USD | 3,650 USD |
6 Nights | 4,280 USD | 6,950 USD | 5,020 USD | 4,220 USD |
7 Nights | 4,850 USD | 7,850 USD | 5,700 USD | 4,820 USD |
Included: Water Villa, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: International flight to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 19 Dec | 20 Dec 2022 – 08 Jan 2023 | 09 Jan – 09 Apr | 10 Apr – 31 Oct |
---|---|---|---|---|
4 Nights | 2,320 USD | 3,090 USD | 2,450 USD | 2,200 USD |
5 Nights | 2,890 USD | 3,580 USD | 3,100 USD | 2,700 USD |
6 Nights | 3,490 USD | 4,390 USD | 3,650 USD | 3,200 USD |
7 Nights | 4,090 USD | 5,090 USD | 4,150 USD | 4,700 USD |
Included: Water Villa, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 30 Sep |
---|---|---|---|---|
4 Nights | 3,220 USD | 4,680 USD | 3,550 USD | 2,550 USD |
5 Nights | 3,950 USD | 5,650 USD | 4,250 USD | 2,990 USD |
6 Nights | 4,580 USD | 6,620 USD | 4,950 USD | 3,450 USD |
7 Nights | 5,280 USD | 7,680 USD | 5,620 USD | 3,890 USD |
Included: Water Villa, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 07 Jan 2023 | 08 Jan – 03 Apr | 04-30 Apr |
---|---|---|---|---|
4 Nights | 3,050 USD | 3,750 USD | 3,350 USD | 3,050 USD |
5 Nights | 3,580 USD | 4,380 USD | 3,950 USD | 3,580 USD |
6 Nights | 4,120 USD | 5,020 USD | 4,550 USD | 4,100 USD |
7 Nights | 4,690 USD | 5,650 USD | 5,150 USD | 4,650 USD |
Included: Deluxe Water Villa, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 30 Sep |
---|---|---|---|---|
4 Nights | 3,550 USD | 4,500 USD | 3,450 USD | 2,950 USD |
5 Nights | 4,250 USD | 5,350 USD | 4,150 USD | 3,500 USD |
6 Nights | 4,950 USD | 6,200 USD | 4,850 USD | 3,950 USD |
7 Nights | 5,620 USD | 7,050 USD | 5,550 USD | 4,650 USD |
Included: Water Villa, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 26 Dec | 27 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 31 Jul |
---|---|---|---|---|
4 Nights | 2,220 USD | 4,050 USD | 2,650 USD | 2,300 USD |
5 Nights | 2,650 USD | 4,750 USD | 3,150 USD | 2,750 USD |
6 Nights | 3,100 USD | 5,550 USD | 3,700 USD | 3,200 USD |
7 Nights | 3,550 USD | 6,250 USD | 4,250 USD | 3,650 USD |
Included: Overwater Jr. Suite, All Inclusive, Transfer by domestic flight + speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 05 Jan 2023 | 06 Jan – 09 Apr | 10 Apr – 30 Apr |
---|---|---|---|---|
4 Nights | 2,780 USD | 3,700 USD | 3,090 USD | 2,700 USD |
5 Nights | 3,290 USD | 4,350 USD | 3,610 USD | 3,150 USD |
6 Nights | 3,890 USD | 5,100 USD | 4,200 USD | 3,600 USD |
7 Nights | 4,300 USD | 5,790 USD | 4,700 USD | 4,090 USD |
Included: Water Bungalow, All Inclusive, Transfer by domestic flight + speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 08 Jan 2023 | 09 Jan – 13 Apr | 14 Apr – 31 Oct |
---|---|---|---|---|
4 Nights | 4,100 USD | 5,300 USD | 4,600 USD | 4,050 USD |
5 Nights | 4,850 USD | 6,400 USD | 5,500 USD | 4,800 USD |
6 Nights | 5,600 USD | 7,500 USD | 6,400 USD | 5,500 USD |
7 Nights | 6,400 USD | 9,100 USD | 7,300 USD | 6,200 USD |
Included: Sangu Water Villa, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 30 Sep |
---|---|---|---|---|
4 Nights | 3,600 USD | 4,950 USD | 4,100 USD | 3,100 USD |
5 Nights | 4,280 USD | 6,050 USD | 4,900 USD | 3,700 USD |
6 Nights | 4,950 USD | 7,400 USD | 5,700 USD | 4,300 USD |
7 Nights | 5,600 USD | 8,500 USD | 6,500 USD | 4,900 USD |
Included: Sangu Water Villa, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 30 Sep |
---|---|---|---|---|
4 Nights | 4,050 USD | 5,100 USD | 4,300 USD | 3,200 USD |
5 Nights | 4,800 USD | 6,100 USD | 5,200 USD | 3,800 USD |
6 Nights | 4,950 USD | 7,100 USD | 6,000 USD | 4,400 USD |
7 Nights | 5,600 USD | 8,100 USD | 6,900 USD | 5,000 USD |
Included: Reef Villa (on water), All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 05 Jan 2023 | 06 Jan – 30 Apr | 01 May – 30 Jun |
---|---|---|---|---|
4 Nights | 3,700 USD | 5,250 USD | 4,000 USD | 3,250 USD |
5 Nights | 4,300 USD | 6,050 USD | 4,700 USD | 3,800 USD |
6 Nights | 4,900 USD | 7,000 USD | 5,400 USD | 4,300 USD |
7 Nights | 5,200 USD | 7,900 USD | 6,100 USD | 4,800 USD |
Included: Water Suite with Pool, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 24 Dec | 25 Dec 2022 – 11 Jan 2023 | 12 Jan – 31 Mar | 01-30 Apr |
---|---|---|---|---|
4 Nights | 4,900 USD | 5,300 USD | 5,100 USD | 4,900 USD |
5 Nights | 5,950 USD | 6,500 USD | 6,200 USD | 5,990 USD |
6 Nights | 6,990 USD | 7,700 USD | 7,300 USD | 7,050 USD |
7 Nights | 8,050 USD | 9,300 USD | 8,400 USD | 8,150 USD |
Included: Water villa with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 25 Dec | 26 Dec 2022 – 09 Jan 2023 | 10 Jan – 15 Apr | 16 Apr – 31 Jul |
---|---|---|---|---|
4 Nights | 3,200 USD | 3,600 USD | 3,300 USD | 2,850 USD |
5 Nights | 3,750 USD | 4,300 USD | 3,950 USD | 3,300 USD |
6 Nights | 4,350 USD | 5,400 USD | 4,550 USD | 3,800 USD |
7 Nights | 4,900 USD | 6,050 USD | 5,200 USD | 4,300 USD |
Included: Water Villa with Pool + Slide, All Inclusive, Transfer by domestic flight Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 25 Apr | 26 Apr – 30 Sep |
---|---|---|---|---|
4 Nights | 3,550 USD | 5,100 USD | 2,990 USD | 2,400 USD |
5 Nights | 4,200 USD | 6,100 USD | 3,700 USD | 2,850 USD |
6 Nights | 4,850 USD | 6,200 USD | 4,400 USD | 3,500 USD |
7 Nights | 5,200 USD | 8,990 USD | 5,100 USD | 4,080 USD |
Included: Water Villa with Pool, All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 19 Dec | 20 Dec 2022 – 08 Jan 2023 | 09 Jan – 09 Apr | 10 Apr – 31 Oct |
---|---|---|---|---|
4 Nights | 4,250 USD | 5,600 USD | 4,300 USD | 4,000 USD |
5 Nights | 5,250 USD | 6,900 USD | 5,400 USD | 4,950 USD |
6 Nights | 6,300 USD | 8,300 USD | 6,450 USD | 5,900 USD |
7 Nights | 7,300 USD | 9,650 USD | 7,550 USD | 6,900 USD |
Included: Dolphin Villa with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 26 Dec | 27 Dec 2022 – 06 Jan 2023 | 07 Jan – 31 Mar | 01-30 Apr |
---|---|---|---|---|
4 Nights | 4,290 USD | 6,500 USD | 5,080 USD | 4,700 USD |
5 Nights | 5,050 USD | 7,700 USD | 6,050 USD | 5,600 USD |
6 Nights | 5,950 USD | 8,900 USD | 7,000 USD | 6,500 USD |
7 Nights | 6,780 USD | 10,000 USD | 8,000 USD | 7,400 USD |
Included: Lagoon Suite with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 26 Dec | 27 Dec 2022 – 06 Jan 2023 | 07 Jan – 31 Mar | 01-30 Apr |
---|---|---|---|---|
4 Nights | 5,100 USD | 6,700 USD | 5,000 USD | 4,600 USD |
5 Nights | 6,100 USD | 8,900 USD | 6,050 USD | 5,400 USD |
6 Nights | 7,100 USD | 8,950 USD | 7,000 USD | 6,200 USD |
7 Nights | 8,100 USD | 10,000 USD | 8,000 USD | 7,000 USD |
Included: Water Villa with Pool, Basic All Inclusive, Transfer by speedboat Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 05 Jan 2023 | 06 Jan – 30 Apr | 01 May – 19 Jul |
---|---|---|---|---|
4 Nights | 4,520 USD | 5,300 USD | 5,900 USD | 3,400 USD |
5 Nights | 5,600 USD | 6,500 USD | 6,020 USD | 4,100 USD |
6 Nights | 6,650 USD | 7,700 USD | 7,050 USD | 4,800 USD |
7 Nights | 7,700 USD | 9,950 USD | 8,100 USD | 5,500 USD |
Included: Water Villa with Pool, Soft All Inclusive, Transfer by domestic flight Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 25 Dec | 26 Dec 2022 – 09 Jan 2023 | 10 Jan – 30 Apr | 01 May – 31 Jul |
---|---|---|---|---|
4 Nights | 4,100 USD | 5,400 USD | 4,200 USD | 3,520 USD |
5 Nights | 4,820 USD | 6,500 USD | 5,000 USD | 4,150 USD |
6 Nights | 5,650 USD | 8,300 USD | 5,700 USD | 4,720 USD |
7 Nights | 6,440 USD | 9,400 USD | 6,450 USD | 5,300 USD |
Included: Aqua Villa with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 05 Jan 2023 | 06 Jan – 30 Apr | 01 May – 30 Jun |
---|---|---|---|---|
4 Nights | 4,150 USD | 5,200 USD | 4,750 USD | 3,900 USD |
5 Nights | 4,920 USD | 6,200 USD | 5,650 USD | 4,620 USD |
6 Nights | 5,700 USD | 7,220 USD | 6,650 USD | 5,300 USD |
7 Nights | 6,420 USD | 8,950 USD | 7,300 USD | 6,050 USD |
Included: Lagoon Villa with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 22 Dec | 23 Dec 2022 – 10 Jan 2023 | 11 Jan – 30 Apr | 01 May – 31 Oct |
---|---|---|---|---|
4 Nights | 5,700 USD | 7,700 USD | 6,050 USD | 6,300 USD |
5 Nights | 6,800 USD | 9,720 USD | 7,250 USD | 7,700 USD |
6 Nights | 8,040 USD | 11,840 USD | 8,430 USD | 8,900 USD |
7 Nights | 9,250 USD | 13,850 USD | 9,750 USD | 10,270 USD |
Included: Sunset Water Villa with Pool, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 19 Dec | 20 Dec 2022 – 08 Jan 2023 | 09 Jan – 09 Apr | 10 Apr – 31 Oct |
---|---|---|---|---|
4 Nights | 4,700 USD | 7,200 USD | 5,310 USD | 4,500 USD |
5 Nights | 5,850 USD | 8,950 USD | 6,540 USD | 5,520 USD |
6 Nights | 7,020 USD | 10,750 USD | 7,820 USD | 6,520 USD |
7 Nights | 8,200 USD | 12,450 USD | 9,150 USD | 7,540 USD |
Included: Lagoon Pool Villa, All Inclusive, Transfer by seaplane Airport-Resort and Resort-Airport, All taxes and charges.
Excluded: Airfare to/from the Maldives
Total (for 2 adults):
Nights | 1 Nov – 23 Dec | 24 Dec 2022 – 10 Jan 2023 | 11 Jan – 15 Apr | 16 Apr – 30 Sep |
---|---|---|---|---|
4 Nights | 5,150 USD | 6,000 USD | 5,200 USD | 4,700 USD |
5 Nights | 6,150 USD | 7,200 USD | 6,220 USD | 5,600 USD |
6 Nights | 7,170 USD | 8,420 USD | 7,340 USD | 6,520 USD |
7 Nights | 8,200 USD | 9,480 USD | 8,400 USD | 7,490 USD |